Product Details:
|
Product Name: | 5V12A Battery Tester | Channels: | 8 |
---|---|---|---|
Per Channel Control Voltage Range: | 25mV~5V | Per Channel Current Range: | Range 1: 5mA~1A , Range 2: 1A~6A, Range 3: 6A~12A |
Per Channel Output Power: | 60W | Voltage And Current Testing Sample: | 4-wire Connecting |
High Light: | 8 Channels Battery Testing Machine,Multi ranges Battery Testing Machine,Lab Pouch Cell Testing Machine |
5V12A 8 Channels Battery Testing Machine for Lab R&D
Product Introduction
STC-4008Tn-5V12A is a three range output current tester, 5mA-1A, 1A-6A, 6A-12A. The accuracy for current and voltage on these channels is ±0.05% FS. It is widely used for manufacturers, universities and labs. The flexibility of the 5V12A analyzer allows it to be used for a wide range of applications such as materials research, quality control in manufacturing, research & development, battery and cell testing, Super-capacitor testing, etc.
Feature
● Multi ranges.
● Wide application.
● High accuracy, ±0.05% FS.
● Fast response time.
● Each channel is independent.
● Side air intake on the left / right side & eight test channels,the inventive heat-radiating system is practical and feasible and can increase heat-radiating efficiency and space utilizaion rate.
Technical Parameter
Brand Name | TICO | |
Input Power | AC 220V ±10% / 50Hz | |
Resolution | AD: 16bit; DA: 16bit | |
Input Resistance | ≥1GΩ | |
Input Power | Input Power | |
Channel Features | Constant Current Source and Constant Voltage Source with Independent pairs of Closed-loop Structure | |
Channel Control Mode | Independent Control | |
Voltage | Per Channel Control Voltage Range | 25mV~5V |
Minimum discharge voltage | Upper and lower clamp discharge to 1V, 2m cables to 1.5V | |
Accuracy | ± 0.05% of FS | |
Stability | ± 0.05% of FS | |
Current | Per Channel Current Range |
Range 1: 5mA~1A , Range 2: 1A~6A, Range 3: 6A~12A |
Constant current cut-off current |
Range 1: 2mA, Range 2: 12mA, Range 3: 24mA |
|
Accuracy | ± 0.05% of FS | |
Stability | ± 0.05% of FS | |
Power | Per Channel Output Power | 60W |
Stability | ± 0.1% of FS | |
Time | Current Response Time | Constant Current Discharge, Constant Power Discharge, Constant Resistance Discharge |
Step Time Range | Voltage, Current, Relative Time, Capacity | |
Pulse Test | Charge | Constant Current Charge, Constant Power Charge |
Discharge | Constant Current Discharge, Constant Power Discharge | |
Minimum Pulse Width | 500ms | |
Pulse Number | 32 diffirent pulse for a single step | |
Automated Switch | Automated switch from charge to discharge for each pulse | |
Cycle | Loop Measure Range | 1~65535 times |
Max Steps Per Loop | 254 | |
Nested Loop | Nested loop Function, Max Support 3 Layers | |
Protection | Power-down Data Protection | |
Off-line Testing Function | ||
Setting Protection Condition, Setting Parameter: Low Voltage limit, Upper Voltage limit, Low Current limit, Upper Current limit, Delay Time, Anti-reverse Protection Model |
||
Voltage and Current Testing Sample | 4-wire connecting | |
Noise | <55dB | |
Database | MySQL Database | |
A Means of Communication of Upper Machine | TCP/IP Protocol | |
Data Output | EXCEL 2003, 2010, TXT | |
Server disk configuration | 500GB | |
Communication Interface | Internet Access | |
Server Operating System | Windows 7 | |
Per Unit Main Channels No. | 8 | |
Clamp | Alligator clamp, Polymer clamp, Ring clamp optional | |
Dimension | L483 * W404 * H130mm |
Warranty
1 year warranty with lifetime support. Man-made damage is not covered.
FAQ
1. Are you a manufacturer?
A: Yes, our factory is located in Shenzhen, China.
We have more than 10 year experience for manufacturing battery lab research equipment. We own a professional R&D department.
2. Do you accept customized product?
A: Yes. Most of our products can be customized to meet different requirements.
3. Will you provide test video before dispatch?
A: Yes, we take test video for every equipment before dispatch, which will display how to use it.
4. Can you offer overseas installation service?
A: Yes, we can dispatch professional engineer for on-site installation service.
Contact Person: Ms. Jessie
Tel: +86 181 2640 8815