Product Details:
|
Product Name: | Battery Electrolyte Vacuum Diffusion Chamber | Effective Volume: | 5L |
---|---|---|---|
Bucket Inner Diameter: | 240mm | Bucket Inner Depth: | 180mm |
Bucket Material: | 304 Stainless Steel | Working Voltage: | AC 3×380V±5%, 50Hz |
Total Power: | >4kw | Weight: | 700kg |
High Light: | 5L Slurry Mixing Equipment,Electrode Slurry Mixing Equipment,98rpm Vacuum Mixing Equipment |
Lithium Ion Battery Electrolyte Vacuum Diffusion Chamber for Lab R&D
Brief Introduction
STC-EXJ-5L is used for mixing dispersion of various common battery powder and liquid to achieve uniform battery slurry, especially for the high viscosity technological process. The viscosity interval of applicable operating conditions is ≤1200000cP
Features
• Form of jacket for temperature adjustment, the single-layer jacket for bucket wall is used for cooling or heating; and the single-layer jacket for bucket bottom is used for cooling or heating.
• Over temperature alarm system, safer and smarter.
• Operation failure stop: the frequency converter is self-provided with overload, overcurrent, overvoltage, leakage of electricity, short-phase protection
• Variable cross-section Non-prismatic mixing design can make slurry get better mixing effect.
• Touch screen, simple operation, high automation.
Technical Parameters
Brand name | TICO | |
Effective volume | 5L | |
Lower bucket component |
Bucket inner diameter | 240mm |
Bucket inner depth | 180mm | |
Bucket material | 304 stainless steel | |
Form of discharge | a G1/2’’ Triple-plate discharge ball valve equipped at the bottom of bucket | |
Mixing component |
Speed of mixing propeller | 10~98rpm |
Speed of planetary gearbox | 5~50rpm | |
Pattern of mixing propeller | Non-prismatic twist type, 90° spiral line | |
Quantity of mixing propeller | 2 pieces | |
Distance between propellers | 7±2mm | |
Distance between propeller and bucket wall | 3mm | |
Distance between propeller and bucket bottom | 3mm | |
Dispersed component | 610~6100 rpm | |
Wiped-wall component |
Material of wiped-wall plate | PTFE |
Speed of wiping wall | Consistent with the speed of planetary gearbox | |
Base and lifting component | Lifting mode | Electric lifting |
Lifting travel | ≤290mm | |
Upper bucket component |
Feeding hole of power powder | DN50 equipped with one quick-release sight glass |
Feeding hole of liquid | One quick-release ISO 1/2 | |
Spot-light | One DN50 | |
Vacuum connector | One G 1/2’’ inner thread | |
Working voltage | AC 3×380V±5%, 50Hz | |
Total power | >4kw | |
Vacuum holding | -0.0989Mpa, it is higher than -0.085Mpa after 24 hours holding, without leakage to bucket | |
Dimension | L1463×W610×H1770mm | |
Weight | 700kg |
Warranty
1 year's warranty with lifetime technical support.
FAQ
1. Are you a manufacture ?
A: Yes,our factory is located in Shenzhen, China.
We have more than 10 years experience for manufacturing battery lab research equipment. We owns a professional R&D department.
2. Do you accept customized product ?
A: Yes. Most of our products can be customized to meet different requirments.
3. Will you provide test video before dispatch ?
A: Yes, we take test video for every equipment before dispatchm which will display how to use it.
4. Can you offer overseas installation service ?
A: Yes, we can dispatch professional engineer for on-site installion service.
Contact Person: Ms. Jessie
Tel: +86 181 2640 8815