Product Details:
|
Product Name: | Copper Foil | Polish: | Two Side Polished |
---|---|---|---|
Thickness: | 9μm | Width: | 300mm |
Weight: | 2kg/roll | Purity: | >99.8% |
Conductivity: | 0.155ohm-gram/m2 | Weight Per Unit Area: | 85.5g/m2 |
Tensile Strength: | 385N/mm2 | Surface Roughness (Ra): | 0.25 For Smooth Side |
Highlight: | 300mm Lithium Battery Copper Foil,TICO Lithium Battery Copper Foil,copper foil for battery anode substrate |
Technical Parameter
Product | copper foil |
Polish | Two sides polished |
Thickness | 9μm |
Width | 300mm |
Weight | 2kg/roll |
Purity | >99.8% |
Conductivity | 0.155ohm-gram/m2 |
Weight per unit area | 85.5g/m2 |
Tensile strength | 385N/mm2 |
Surface roughness (Ra) | 0.25 for smooth side |
Contact Person: Ms. Jessie
Tel: +86 181 2640 8815