Product Details:
|
Model: | Cylindrical Cell 21700 8650 | Material: | SUS 304 Stainless Steel |
---|---|---|---|
Highlight: | 21700 Cylindrical Battery Materials,18650 Cylindrical Battery Materials,SUS 304 Cylindrical Cell Case |
Product parameters
Model | 21700 cylindrical cell case | 18650 cylindrical cell case |
Height | 73.65±0.10mm | 68.30±0.05mm |
External diameter | 21.50±0.05mm | 18.10±0.05mm |
Inner diameter | 21.10±0.05mm | 17.66±0.05mm |
Thickness of case wall | 21.10±0.05mm | 0.22±0.05mm |
R angle | 0.70±0.10mm | 0.70±0.10mm |
Thickness of nickel coating | External case | 2.0µm |
Inner case | 0.3µm |
Contact Person: Ms. Jessie
Tel: +86 181 2640 8815