Product Details:
|
Application: | Supercapacity Cell & Battery Capacity Testing | Key Features: | 80 Testing Channels, Three Range Output |
---|---|---|---|
Dimension: | L483 * W404 * H1300mm | High Accuracy: | ±0.05%FS |
Input Power: | 425W | ||
High Light: | 425W Battery Testing Machine,5V 6A Battery Testing Machine,AC220V Battery Testing Equipment |
80 Channels Battery Testing Machine
Product Details
STC-40080-5V6A-S1 is a three range output current tester, 0.5mA~1A, 0.1A~3A, 3A~6A. The accuracy for current and voltage on these channels is ±0.05% FS. It has 80 channels, each channels is working independently. The flexibility of this tester allows it to be used for a wide range of applications such as materials research, quality control in manufacturing, research & development, battery and cell testing, Supercapacitor testing, etc.
Key Features
• Multi ranges.
• Width application.
• High accuracy, ±0.05%FS.
• Fast response time.
• Each channels is independent.
• Side air intake on the left/ right side & eight test channels, the inventive heat-radiating system is practical and feasible and can increasing heat-radiating efficiency and space ulilization rate.
Technical Parameters
Input power | AC220V±10%, 50Hz | |
Resolution |
AD: 16bit; DA: 16bit |
|
Input resistance | ≥1GΩ | |
Input power | 425W | |
Channels features | Constant current source and constant voltage source with independent pairs if closed-loop structure | |
Channel control mode | Independent control | |
Voltage | Per channel control voltage range | 25mV~5V |
Minium discharge voltage | Upper and lower clamp discharge to 1V, 2m cables to 1.5V | |
Accuracy | ±0.0.5% of FS | |
Stability | ±0.0.5% of FS | |
Current | Per-channel current range |
Range 1: 0.5mA~0.1A, Range 2: 0.1A~3A, Range 3: 3A~6A |
Constant current cut-off current |
Range 1: 0.2mA, Range 2: 6mA, Range 3: 12mA |
|
Accuracy | ±0.05% of FS | |
Stability | ±0.05% of FS | |
Power | Per channel output power | 30w |
Stability | ±0.05% of FS | |
Time | Current response time | <1ms |
Step time range | ≤(365*24)hours/step, Time form support 00: 00: 00.000(h, min , s, ms) | |
Date recording | Record condition | Time△t: 100ms |
Voltage△U: 10mV | ||
Current△I: Range 1: 2mA, Range 2: 6mA, Range 3: 12mA |
||
Record frequency |
10Hz |
|
Charge | Charge mode | Constant current charge, constant voltage charge, constant current and constant voltage charge, constant power charge |
End condition | Voltage current, relative time capacity, -△V | |
Discharge | Discharge mode | Constanr current dischage, constant voltage discharge constant current and constant voltage discharge, constant power discharge, constant resistance discharge |
End condition | Voltage current, relative time, capacity, -△V | |
Pulse test | Charge | Constant current charge, constant power charge |
Discharge | Constant current discharge, constant power discharge | |
Miniumum pulse width | 500ms | |
Pulse number | 32 different pulse for a single step | |
Charge and discharge switch | continuous switched for a single pulse step | |
End condition | Voltage, relative time | |
DCIR test supported | ||
Cycle | Loop measure range | 1~65535 times |
Max steps per loop | 254 | |
Nested loop | Nested loop function, max support 3 layers | |
Protection | Power down data protection | |
Off line testing function | ||
Setting protection condition, setting parameter: low voltage limit, upper voltgae limit, low current limit, upper current limit, anti-reverse protection model | ||
Voltage and current testing sample | 4-wire connecting | |
Noise | <55db | |
Database | MySQL Datebase | |
A means of communication of upper machine | TCP/ IP Protocol | |
Data output | EXCEL 2003, 2010, TXT | |
Server disc configuration | 500GB | |
Communication interface | Internet access | |
Server operating system | Windows 7 | |
Leak current | <5 μA | |
Per unit main channel qty | 80 | |
Clamp | Alligator clamp, polymer clame, ring clamp optional | |
Dimension | L483 * W404 * H1300mm |
Warranty
1 year warranty with lifetime support. Man-made damage is not covered.
FAQ
1. Are you a manufacturer?
A: Yes, our factory is located in Shenzhen, China.
We have more than 10 year experience for manufacturing battery lab research equipment. We own a professional R&D department.
2. Do you accept customized product?
A: Yes. Most of our products can be customized to meet different requirements.
3. Will you provide test video before dispatch?
A: Yes, we take test video for every equipment before dispatch, which will display how to use it.
4. Can you offer overseas installation service?
A: Yes, we can dispatch professional engineer for on-site installation service.
Contact Person: Ms. Jessie
Tel: +86 181 2640 8815