| Brand Name: | TICO |
| Model Number: | STC-P-PMN |
| MOQ: | 1 set |
| Price: | Negotiable |
| Delivery Time: | 5~8 working days |
| Payment Terms: | T/T |
Nickel Foam
Technical Parameter
| Model | STC-P-PMN |
| Physical performance | |
| Surface density | 350±25 g/m2 |
| Lengthwise resistance | ≥33.6 (N/m2) |
| Widthwise resistance | ≥22.4 (N/m2) |
| Lengthwise extension | ≥5% |
| Widthwise extension | ≥10% |
| Lengthwise soft | ≥7 Times |
| Widthwise soft | ≥15 times |
| Thickness | 1.6mm |
| Porosity | ≥96% |
| Hole number | 80~110 pores per square Inch. Average hole diameters about 0.25mm |
| Pruity | 99.99% |
| Dimension |
W20mm * L50m (1 m2/ roll) ; W300mm * L1m (0.3 m2/roll) , can be optional |